
Peristaltic Hoses
Metric Units | U.S. Units | ||||
---|---|---|---|---|---|
Inner Diameter (mm) | Outer Diameter (mm) | Length (mm) | Inner Diameter (in) | Outer Diameter (in) | Length (in) |
25 | 54 | 1008 | 1 | 2 1/8 | 39 2/3 |
32 | 63 | 1255 | 1 1/4 | 2 1/2 | 49 2/5 |
40 | 67 | 1490 | 1 4/7 | 2 2/3 | 58 2/3 |
50 | 80 | 1820 | 2 | 3 1/7 | 71 2/3 |
65 | 100 | 2335 | 2 5/9 | 4 | 92 |
80 | 123 | 2775 | 3 1/7 | 4 5/6 | 109 1/4 |
100 | 145 | 3272 | 4 | 5 2/3 | 128 5/6 |
125 | 170 | 4065 | 5 | 7 | 160 |
150 | 220 | 4050 | 5 1/2 | 8 1/2 | 159 1/2 |
Please contact us for availabillity and a quotation
Lubricant
Product Code | Volume Required | Volume Packaging |
Liters | Liters | |
LUB25 | 2 | 5 |
LUB32 | 3.5 | 5 |
LUB40 | 5 | 5 |
LUB50 | 10 | 20 |
LUB65 | 20 | 20 |
LUB80 | 40 | 20 |
LUB100 | 60 | 20 |
LUBX-200 | BULK | 200 |
Peristaltic hose pumps, require lubrication to work effectively and to maximize the service life of the hose. RCME SL has developed “Slang-lube” and “Slangsil” high-performance lubricants, which are specifically designed to work with all peristaltic hose pumps using rubber hoses of all ranges.
If you would like to find out more please contact us
Inlet Pulsation Dampener
Product Code | Size | Flange size |
Inlet Pulsation Dampener | dm3 | DIN |
IPD-25 | 0.4 | 25mm |
IPD-32 | 1 | 32mm |
IPD-40 | 1.5 | 40mm |
IPD-50 | 2 | 50mm |
IPD-65 | 5 | 65mm |
IPD-80 | 7 | 80mm |
IPD-100 | 12 | 100mm |
IPD-125 | 20 | 125mm |
Our inlet pulsation dampeners are design to minimze performance los and maximize pulsation reduction. With our Inlet Pulsation Dampeners you will have a longer hose life. Ask us why and how it works.